Home>Products>Toyana Bearings>Toyana 241/600 CW33 spherical roller bearings
Toyana 241/600 CW33 MODELS
Need a CAD or 3D Model?
Toyana 241/600 CW33 spherical roller bearings
category
Toyana Bearings
Toyana 241/600 CW33 Bearing SPECIFICATIONS
Online OMF Heavy Bearing Manufacturing Co.,Ltd shopping 4x7x2.500 Toyana 241/600 CW33 spherical roller bearings from a great selection 4,000 Bore Diameter (mm) at Store. ... Toyana Bearings Accessories.
- Toyana
241/600 CW33
- 4.03 Inch | 102.362
- Bearing
- Triple Lip Viton
- N/A
- Non-expansion
- 10.3 Inch | 260.5 Mi
- 0.0
- 22218
-
OMF Heavy Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 241/600 CW33 spherical roller bearings Specification details
- 4.03 Inch | 102.362
- Bearing
- Triple Lip Viton
- N/A
- Non-expansion
- 10.3 Inch | 260.5 Mi
- 0.0
- 22218
- 3.15 Inch | 80 Milli
- 0883450331173
Toyana 241/600 CW33 Toyana 241/600 CW33 spherical roller bearings Specification
Toyana 241/600 CW33 spherical roller bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | D | I | n | B | C | l | b |
241/600 K30CW33+AH241/600 | Loyal | - | 980 mm | - | - | 375 mm | 10200 kN | - | - |
241/600 K30W33 | ISO | - | 980 mm | - | - | 375 mm | 375 mm | - | - |
241/600-B-K30-MB | FAG | 0,38 | 980 mm | - | - | 375 mm | - | - | - |
241/600-B-K30-MB + AH241/600-H | FAG | 0,38 | 980 mm | - | - | 375 mm | - | 425 mm | 50 mm |
241/600-B-K30-MB+AH241/600 | FAG | - | 980 mm | 425 mm | 23,5 mm | 375 mm | 11600 kN | - | 50 mm |
241/600-B-MB | FAG | 0,38 | 980 mm | - | - | 375 mm | - | - | - |
241/600-K30-MB-W33 | NKE | - | 980 mm | - | - | 375 mm | 11631 kN | - | - |
241/600-K30-MB-W33+AH241/600 | NKE | - | 980 mm | - | - | 375 mm | 11631 kN | - | - |
241/600-MB-W33 | NKE | - | 980 mm | - | - | 375 mm | 11631 kN | - | - |
241/600B | NTN | - | 980 mm | - | - | 375 mm | 10 700 kN | - | - |
241/600BK30 | NTN | - | 980 mm | - | - | 375 mm | 10 700 kN | - | - |
Toyana NU3040 cylindrical roller bearings | Minimum Buy Quantity:N/A; Weight:0.545; Category:Mounted Units &; Brand:AMI BEARINGS; Product Group:M06110; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; EAN:0808250433230; |
Toyana TUP2 80.40 plain bearings | Product Group:M06110; Inventory:0.0; Weight:4.2; Brand:RHP BEARING; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Category:Bearings; |
Toyana 23092 CW33 spherical roller bearings | D:4.03 Inch | 102.362; Noun:Bearing; Seals:Triple Lip Viton; Minimum Buy Quantity:N/A; Expansion / Non-expansion:Non-expansion; Nominal Bolt Center to Center:10.3 Inch | 260.5 Mi; Inventory:0.0; Insert Part Number:22218; d:3.15 Inch | 80 Milli; EAN:0883450331173; |
Toyana 2790/2720 tapered roller bearings | |
Toyana UCP310 bearing units | D:4.03 Inch | 102.362; Noun:Bearing; Seals:Triple Lip Viton; Minimum Buy Quantity:N/A; Expansion / Non-expansion:Non-expansion; Nominal Bolt Center to Center:10.3 Inch | 260.5 Mi; Inventory:0.0; Insert Part Number:22218; d:3.15 Inch | 80 Milli; EAN:0883450331173; |
Toyana NA4907 needle roller bearings | Manufacturer Name:IKO; Minimum Buy Quantity:N/A; B:1.024 Inch | 26 Mill; UNSPSC:31171512; Weight:0.53; D:4.724 Inch | 120 Mil; Category:Needle Non Thrust Ro; Thrust Bearing:No; Separable:No; d:3.937 Inch | 100 Mil; |
Toyana 22334 KCW33+H2334 spherical roller bearings | D:4.03 Inch | 102.362; Noun:Bearing; Seals:Triple Lip Viton; Minimum Buy Quantity:N/A; Expansion / Non-expansion:Non-expansion; Nominal Bolt Center to Center:10.3 Inch | 260.5 Mi; Inventory:0.0; Insert Part Number:22218; d:3.15 Inch | 80 Milli; EAN:0883450331173; |
Toyana 81284 thrust roller bearings | Minimum Buy Quantity:N/A; Weight:0.545; Category:Mounted Units &; Brand:AMI BEARINGS; Product Group:M06110; Inventory:0.0; Manufacturer Name:ASAHI BEARINGS; EAN:0808250433230; |
Toyana 241/600 CW33 spherical roller bearings Video
Buy Toyana 241/600 CW33 spherical roller bearings - OMF Heavy
We work closely with 2500 mm B our Toyana 241/600 CW33 spherical roller bearings manufacturing partners to bring the best value to 4000 Bore Diameter
Toyana 241/600 K30 CW33 spherical roller bearings
What N/A Minimum Buy Quantity are the dimensions of a Toyana 241/600 K30 CW33 spherical roller bearings? Spherical Roller Bearings Manufacturing
Toyana 241/600 K30 CW33 spherical roller bearings - transmissions
Brand Name: Toyana. Model Number: 241/600 K30 CW33. Diameter series symbol: Used for Light load. Rolling Element Material: Bearing Steel. Stroke: No
Toyana 241/600 K30 CW33 spherical roller bearings - NSK bearing
What N/A Minimum Buy Quantity are the dimensions of a Toyana 241/600 K30 CW33 spherical roller bearings? Spherical Roller Bearings Manufacturing
Toyana 241/600 K30 CW33 spherical roller bearings
High NTN BEARING-BOWER CORP. Quality Toyana 241/600 K30 CW33 spherical roller bearings. 1220 N·m Cap bolt recommended tightening torque
Toyana 241/600 K30 CW33 spherical roller bearings - transmissions
We Used for Light load Diameter series symbol No Stroke work closely with our Toyana 241/600 K30 CW33 spherical roller bearings manufacturing partners to
Toyana 241/600 CW33 INTERCHANGE
Toyana Bearings Part series 241/600 CW33 is a potential replacement for these common bearing part numbers:
241/600 CW33
241/600 CW33
241/600 CW33
241/600 CW33
241/600 CW33
241/600 CW33
241/600 CW33
241/600 CW33
Contact Us

- OMF Heavy Bearing Manufacturing Co.,Ltd
- AddressCalle 22 No.2465, Zona Industrial, C.P.44940, Guadalajara, Jalisco, Mexico
- Phone(Working Time)52-45-5160-1133
- Fax
Toyana 241/600 CW33 Technical Articles
Should I replace wheel hub or bearing? |
What are skf Explorer bearings? |
What is Insocoat bearing? |