Home>Products>SKF Bearings>SKF GEG 50 ES plain bearings

SKF GEG 50 ES plain bearings
100% Authentic. SKF GEG 50 ES plain bearings Highest No Machining Quality. Certified OMF Heavy Bearing Manufacturing Co.,Ltd Insert Bearing Unit Unit, Type Supplier. Standard Grease Grease Type
- SKF
GEG 50 ES
- Insert Bearing Unit
- Standard Grease
- No
- Bearing Steel
- J7
- Cylindrical Bore Set
- Square flange shape
- 60
-
OMF Heavy Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF GEG 50 ES plain bearings Product features
Unit, Type: | Insert Bearing Unit | Grease Type: | Standard Grease | Machining: | No |
Rolling Element Material: | Bearing Steel | Fit: | J7 | Bearing Inner Dia. Shape: | Cylindrical Bore Set |
Bearing Unit, Type: | Square flange shape | d: | 60 | Surface Treatment: | No |
SKF GEG 50 ES plain bearings Specifications
SKF GEG 50 ES bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 0.64 |
EAN | 0662327988678 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Flange Block |
Rolling Element | Ball Bearing |
Housing Material | High Test Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | No |
Insert Part Number | U2E20NL |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 2 Bolt Flange Block; 1-1/4" Bore; 3.6" Bolt Circle; 3-9/16" Bolt Spacing; 1 Piece Solid; Set Screw Mount; High Test Iron; Ball Bearing; 1-9/16" Length Thru Bore; No Relubricatable; |
Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | FXU2E20NK36 |
Manufacturer Internal Number | 5898867 |
Weight / LBS | 1.4 |
Nominal Bolt Circle Diameter Round | 3.6 Inch | 90.5 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
Bolt Spacing | 3.563 Inch | 90.5 Millimeter |
d | 1.25 Inch | 31.75 Millimeter |
D | 1.563 Inch | 39.69 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
SKF GEG 50 ES plain bearings Cad Models
Contact Us

- OMF Heavy Bearing Manufacturing Co.,Ltd
- AddressCalle 22 No.2465, Zona Industrial, C.P.44940, Guadalajara, Jalisco, Mexico
- Phone(Working Time)52-45-5160-1133
- Fax
Related News
Should I replace wheel hub or bearing? |
What are skf Explorer bearings? |
What is Insocoat bearing? |